Informations:
| Krause number | KM# 102 |
|---|---|
| Country | Slovakia |
| Period | European Union (Euro) (2009 - 2013) |
| Coins type | Circulation coins |
| Denomination | 2 euro |
| Year | 2011 |
| Composition | Bi-Metallic: Brass center, Copper-Nickel ring |
| Edge type | Lettering and fine milled |
| Edge description | 'SLOVENSKÁ REPUBLIKA', followed by three symbols star - linden leaf - star |
| Shape | Round |
| Alignment | Medal (0°) |
| Weight (gr) | 8.5 |
| Diameter (mm) | 25.75 |
| Thickness (mm) | 2.2 |
Creators:
| Side | Name | Sign |
|---|---|---|
| Obverse | Luc Luycx | LL |
| Reverse | Ivan Řehák | IŘ |
Mintage:
| Mint | Mark | Mintage | ||
|---|---|---|---|---|
| Unc | BU | Proof | ||
| Kremnica, Slovakia | MK | 5.000.000 | 25.000 | 6.000 |



No comments:
Post a Comment